Motorola Moto G unveiled at November, 2013, while the Motorola Moto X is 3 month earlier then the Moto G. How the result if the both compare?
Here the comparing about Motorola Moto G vs Motorola Moto X
Motorola Moto G | Motorola Moto X | |
GENERAL | ||
Alternate names | ||
Release date | Nov-13 | Aug-13 |
Form factor | Touchscreen | Bar |
Dimensions (mm) | 129.90 x 65.90 x 11.60 | 129.30 x 65.30 x 10.40 |
Weight (g) | 143 | 130 |
Battery capacity (mAh) | 2070 | 2200 |
Removable battery | Yes | No |
Bundled accessories | ||
Colours | ||
SAR value | NA | NA |
DISPLAY | ||
Screen size (inches) | 4.5 | 4.7 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 720×1280 pixels | 720×1280 pixels |
Pixels per inch (PPI) | 329 | NA |
Colours | 16M | |
HARDWARE | ||
Processor | 1.2GHz quad-core | 1.7GHz dual-core |
Processor make | Qualcomm Snapdragon 400 | Qualcomm MSM8960Pro Snapdragon |
RAM | 1GB | 2GB |
Internal storage | 8GB | 16GB |
Expandable storage | No | No |
Expandable storage type | ||
Expandable storage up to (GB) | ||
CAMERA | ||
Rear camera | 5-megapixel | 10-megapixel |
Flash | Yes | Yes |
Front camera | 1.3-megapixel | 2-megapixel |
SOFTWARE | ||
Operating System | Android 4.3 | Android 4.2 |
Skin | ||
Java support | Yes | No |
BROWSER | ||
Browser supports Flash | No | No |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | NA |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | Yes |
Infrared | No | No |
DLNA | No | Yes |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 2 | 1 |
SIM 1 | ||
SIM Type | Micro-SIM | Nano-SIM |
GSM/ CDMA | GSM | CDMA |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 | GSM 1900 |
3G | Yes | Yes |
3G frequencies supported | 850, 900, 1900, 2100 | NA |
SIM 2 | ||
SIM Type | Micro-SIM | |
GSM/ CDMA | GSM | |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 | NA |
3G | Yes | No |
3G frequencies supported | 850, 900, 1900, 2100 | NA |
SENSORS | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | No | No |
Gyroscope | No | Yes |
Barometer | No | Yes |
Temperature sensor | No | No |
Motorola Moto G
[su_row]
[su_column size=”1/2″]Pros
- Jaw-dropping value
- Great screen
- Great performance [/su_column]
[su_column size=”1/2″] Cons
- Camera just OK
- No microSD slot [/su_column]
[/su_row]
Key Features: 4.5-inch 720p IPS screen; Android 4.3; 8/16GB internal memory
Motorola Moto X
[su_row]
[su_column size=”1/2″]Pros
- Classy, simple design
- Neat ‘active display’ notifications
- Excellent HDR shots[/su_column]
[su_column size=”1/2″]Cons
- Out-of-date processor
- Poor low-light camera shots
- Slightly overpriced[/su_column]
[/su_row]
Key Features: 4.7-inch 720p AMOLED display; 1.7GHz dual-core Snapdragon S4 processor; Adreno 320 GPU; Android 4.3; 2200mAh battery; 16/32GB storage